sg: burton-skibukser-dame ENG

Size Guide - Burton Dame Skibukser
Size Waist Hips Length
XS 69-74 85-90 77 (Short), 83 (Regular), 88 (Tall)
S 74-79 90-94 78 (Short), 83 (Regular), 88 (Tall)
M 79-84 94-98 79 (Short), 83 (Regular), 88 (Tall)
L 84-89 98-103 80 (Short), 83 (Regular), 88 (Tall)
XL 89-94 103-108 81 (Short), 83 (Regular), 88 (Tall)
XXL 94-102 108-116 82 (Short), 83 (Regular), 88 (Tall)
3XL 102-112 116-126 83 (Short), 83 (Regular), 88 (Tall)
Back to blog